| | 2008 MAS SPEAKERS | |
| DATE | SPEAKER | TOPIC |
| Feb. 2008 | Prof. Geraint Lewis (University of Sydney). | "Galactic Cannibalism" |
| Mar. 2008 | Kate & Daniel Ross (Macarthur Astronomical Society). | "Tour of U.K. Observatories" |
| Apr. 2008 | Annual General Meeting, election of office bearers | ~ |
| May 2008 | Prof. Bryan Gaensler (University of Sydney). | "The Amazing Magnetars" |
| Jun. 2008 | Dr. Laszlo Kiss (University of Sydney). | "Exploding Stars" |
| Jul. 2008 | Chris Malikoff (Macarthur Astronomical Society). | "The New MAS website" |
| Aug. 2008 | Daniel Ross (Macarthur Astronomical Society). | "Mars Landers, What are they up to?" |
| Sep. 2008 | Dr Andrew Jacob (University of Sydney). | "Cepheid Variables: Interferometer Observations" |
| Oct. 2008 | Dr. Lisa Harvey-Smith, (SKA Project Scientist)
| "Massive Stars: Live Fast & Die Young" |
| Nov. 2008 | Dr. Greg Madsen, (University of Sydney). | "How does our Galaxy work?" |
| Dec. 2008 | No Meeting | ~ |
| | 2009 MAS SPEAKERS | |
| DATE | SPEAKER | TOPIC |
| Jan. 2009 | Chris Malikoff (Macarthur Astronomical Society). | "Discussion on MAS Website use" |
| Feb. 2009 | Ian Cook (Macarthur Astronomical Society). | "Your Favourite Star" |
| Mar. 2009 | | |
| Apr. 2009 | Annual General Meeting, election of office bearers. | "Astronomy Trivia" Trevor and Anne Rhodes. |
| May 2009 | Prof. Bryan Gaensler (University of Sydney). | "Magnets in the Sky" Article >> Here << |
| Jun. 2009 | Bob Bee (Macarthur Astronomical Society) | "Mapping the Constellations with Mythology" |
| Jul. 2009 | Dr. Ragbir Bhathal (University of Western Sydney). | "Searching for Life in the Universe" (Public Talk) |
| Jul. 2009 | Chris Malikoff (Macarthur Astronomical Society). | "Imaging with a Digital SLR" Part 1" |
| Aug. 2009 | Prof. Geraint Lewis (University of Sydney) | "Cosmology and Dark Energy" >Article > Here << |
| Sep. 2009 | No Guest Speaker | General 'Get-together' and telescope forum. |
| Sep. 2009 | Prof.Fred Watson (Anglo Australian Observatory). | "Why is Uranus Upside Down?" (Public talk). |
| Oct. 2009 | Chris Malikoff (Macarthur Astronomical Society) | "Imaging with a Digital SLR" Part 2 |
| Nov. 2009 | Dr Tim Robishaw (Sydney University) Tim's observing sites | "Magnetic Fields Near and Far" |
| Dec. 2009 | No meeting | ~ |
| | 2010 MAS SPEAKERS
| |
| DATE | SPEAKER | TOPIC |
| 18th Jan. | General Discussion | ~ |
| 15th Feb. | Dr David Malin | "Galileo's Legacy" |
| 15th Mar. | Professor Fred Watson AM (Anglo-Australian Observatory) | "The AAO - More than a Big White Dome, What is it's Future?" |
| 19th Apr. | Annual General Meeting, election of office bearers.
| Trivia Quiz - Trevor & Anne Rhodes + member Marc Aragnou demonstrated the Starizona Hyperstar Imaging System. |
| 17th May. | Dr Ragbir Bhathal (University of Western Sydney) | "Aboriginal Astronomy" |
| 21st Jun. | Prof. Geraint Lewis (University of Sydney) | "The Birth, Life and Death of Galaxies" |
| 19th Jul. | Associate Professor Peter Tuthill (Sydney University) | The "Deathstar" Wolf-Rayet 104: Exotic curiosity or harbinger of doom? |
| 16th Aug. | Dr Max Spolaor (A.A.O)
| "The Chemical Evolution of Galaxies." |
| 20th Sep. | Dr Naomi McClure-Griffiths (Australian Telescope National Facility) | "What goes up, must come down in the Milky Way". NEXT |
| 9th Oct. | Dr. David Malin (public talk) | "The invisible universe, making sense of the unseen" |
| 9th Oct. | David Reneke (public talk) | "Secrets of the universe + 50 things you didn't know about the Moon landings" |
| 18th Oct. | Bob Bee (Macarthur Astronomical Society) | Topic TBA |
| 15th Nov. | Professor Bryan Gaensler (University of Sydney) | "The Square Kilometre Array" |
| Dec 2010 | No meeting | |
| | 2011 MAS SPEAKERS | |
| DATE | SPEAKER | TOPIC |
| 17th Jan. | General Get together | Various Topics |
| 21st Feb. | Professor Fred Watson AM (Anglo-Australian Observatory) | tba |
21st Mar.
| Les Dalrymple (Columnist Australian Sky & Telescope, member Sutherland Astronomical Society) | "Globular Clusters -- their observational history, evolution and dynamics." |
| 18th Apr. | Annual General Meeting | |
| 16th May | tba | tba |
| 20th Jun. | tba | tba |
| 18th Jul. | | |
| 15th Aug. | | |
| 19th Sep. | | |
| 17th Oct. | | |
| 21st Nov. | | |
| Dec 2011 | No meeting. | |
| tba | Dr Mike Ireland (Sydney University) | Date & topic to be finalised |
tba | Dr Tim Robishaw (Sydney University) Go to Tim's observing sites. | Date & topic to be finalised |
| tba | Dr. Lisa Harvey-Smith (CSIRO SKA Project Scientist A.T.N.F) | Date & topic to be finalised |
| tba | Gary Kopff - Wildcard Innovations - Argo Navis | Date & topic to be finalised |